


SAMSUNG
Galaxy A13 64GB
- 50 mp
- 6.6"
- 2 Days
Expand your view to the 6.6-inch Infinity-V Display of Galaxy A13 and get the bigger picture on what you’ve been missing. With FHD+ technology, your everyday content also looks sharp, crisp and clear.
£120
IN STOCK
within 5 working days, next day delivery available
Going The Extra Step To Be Green

All of our refurbished devices include a charge & sync cable which is made from wheat and uses 80% less virgin plastic standard cables

Not only does our signature box look as premium as the leading brand’s packaging – it’s also fully recyclable!
Product Information
Specifications
Product Information
Galaxy A13 combines soft colours with a look and feel that’s gentle to the touch. Refined curves make it comfortable to hold and provide easy screen navigation. Choose from Black, White and Blue colours.
- Android 12
- 6.6″ Full HD+ LCD touchscreen
- Quad 50 MP / 5 MP / 2 MP / 2 MP main cameras
- 8 MP front camera
- Battery capacity: 5000 mAh
- Exynos 850 processor
Specifications
| Product Description | Samsung Galaxy A13 – black – 4G smartphone – 64 GB – GSM | 
| Product Type | 4G smartphone | 
| Manufacturer Model Number | SM-A137F/DSN | 
| Display | LCD display – 2408 x 1080 pixels – 6.6″ – PLS TFT | 
| Processor | 2 GHz (8-core) | 
| Memory | RAM 4 GB / 64 GB | 
| Supported Memory Card | microSDXC slot – up to 1 TB | 
| Operating System | With One UI | 
| Main Camera | 50 Megapixel – f/1.8 – focus: automatic | 
| Second Camera | 5 Megapixel – ultra wide-angle lens – f/2.2 | 
| Third Camera | 2 Megapixel – f/2.4 – depth camera | 
| Fourth Camera | 2 Megapixel – f/2.4 – macro camera | 
| Front Camera | 8 Megapixel f/2.2 | 
| Service Provider | Not specified | 
| SIM Card | Dual-SIM – nano SIM | 
| Wireless Interface | NFC, Wi-Fi 5, Bluetooth | 
| Security Devices | Fingerprint reader | 
| Connectors | 3.5 mm headset jack, USB-C | 
| Talk Time | Up to 2160 minutes | 
| Colour | Black | 
| Dimensions (WxDxH) | 76.4 mm x 8.8 mm x 165.1 mm | 
| Weight | 195 g | 
| Specific Absorption Rate (SAR) | 0.353 W/kg (head) , 1.224 W/kg (body) , 2.78 W/kg (limb) | 


